Please visit Coronavirus (COVID-19) GCC Response Information for details on current operations.
Fast Facts
Statistics
Item | Description |
---|---|
Fall 2018 Enrollment | 2047 full-time; 3483 part-time, (5530 total) |
Alumni | 25,000 + |
2018 International Students | 147 students from 29 countries |
GLOW Region Economic Impact | $199.1 million annually |
Faculty/Staff | 601 |
Average Class Size | 15 |
Student/Faculty Ratio | 15:1 |
In-State Tuition | $4,150/year, $170/credit hour, ACE $180 |
Out-of-State Tuition | $4,750/year, $195/credit hour |
Fees | $530/year |
Financial Aid | $26 million awarded in 2016/2017, 88% full-time students receive aid. Since 2012 GCC has awarded $1.075 million in scholarships and student aid. |
Academics | 65+ degree and certificate programs, 12 completed online |
Athletics | 13 intercollegiate men’s and women’s teams: Baseball, Basketball, Lacrosse, Soccer, Softball, Swimming, Diving, Volleyball and Golf |
National Athletic Championships | 2017 - Men's Soccer; 2016 - Men's Lacrosse; 1971 - Bowling |
Student Clubs and Organizations | 55 |
Classrooms and Laboratories | 144 |
Smart Classrooms | 82, including 7 distance learning labs |
Webinar Rooms | 7 |
Computer Labs | 37 |
Science & Nursing Labs | 18 |
Placement | 92% of recent graduates are either employed or have transferred to a four-year college |
Top Five Transfer Institutions | SUNY Brockport, University at Buffalo, SUNY Geneseo, SUNY Buffalo State, Daemen |
Child Care Center | Batavia Campus with subsidies available |
Student Housing (College Village)
Item | Description |
---|---|
College Village | Up to 447 full-time student residents. Apartment-style suites at the Batavia Campus |
Room Rates (2018-19) |
$6,400 double room/year |
Contact Information
Item | Description |
---|---|
Website | www.genesee.edu |
Switchboard | 585-343-0055 |
Toll free Admissions | 866-CALL-GCC (866-225-5422) |
Student Housing | 585-343-0163 |
Online Learning | 585-345-6969 |
SUNY Fast Facts | www.suny.edu/about/fast-facts |